Here's today's meals (I did go 60 calories over):
Thursday, March 4, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Melba Toast, 1 piece (3-3/4" x 1-3/4" x 1/8") | 20 | 0 | 4 | 1 |
20 | 0 | 4 | 1 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Melba Toast, 1 piece (3-3/4" x 1-3/4" x 1/8") | 20 | 0 | 4 | 1 |
Oranges, 0.9 large (3-1/16" dia) | 78 | 0 | 19 | 2 |
HCG Salsa Chicken Soup, 1 serving | 212 | 1 | 9 | 25 |
309 | 1 | 32 | 27 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Chile Lime Shrimp & Coleslaw, 1 serving | 131 | 2 | 7 | 21 |
131 | 2 | 7 | 21 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Apples, fresh, 170 grams | 100 | 1 | 26 | 0 |
100 | 1 | 26 | 0 | |
560 | 4 | 69 | 49 |
Please keep blogging! :) I'm interested to know how you're doing..
ReplyDelete